New Home for Sale: 11707 Cove Hollow Drive, Papillion, NE 68046
11/09/2024 12 pm - 4 pm,
11/10/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 11707 Cove Hollow Drive, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
08/01/2024 | Listing Price | $692,150 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 5 | 4.0 | $692,150 | 3,137 | $221 | N/A |
12607 Grant Court | Omaha | 68138 | 4 | 3.0 | $613,657 | 3,014 | $204 | 08/30/2023 |
11528 S 117th Street | Papillion | 68046 | 5 | 4.0 | $651,720 | 3,189 | $204 | 11/10/2023 |
10717 S 126th Court | Omaha | 68138 | 4 | 3.0 | $598,312 | 2,960 | $202 | 10/11/2023 |
10713 S 126th Court | Omaha | 68138 | 4 | 3.0 | $662,389 | 3,068 | $216 | 12/22/2023 |
11521 S 116 Street | Papillion | 68046 | 5 | 3.0 | $628,000 | 3,282 | $191 | 08/25/2023 |
10709 S 126th Court | Omaha | 68138 | 4 | 3.0 | $653,178 | 3,012 | $217 | 03/26/2024 |
12507 Carpenter Street | Papillion | 68046 | 5 | 3.0 | $613,475 | 3,215 | $191 | 10/16/2023 |
11523 S 115th Street | Papillion | 68046 | 5 | 3.0 | $589,900 | 3,209 | $184 | 10/13/2023 |
10410 S 118th Street | Papillion | 68046 | 4 | 3.0 | $719,006 | 3,094 | $232 | 08/13/2024 |
11511 Cooper Street | Papillion | 68046 | 4 | 3.0 | $597,200 | 3,243 | $184 | 06/24/2024 |
11506 S 116th Street | Papillion | 68046 | 5 | 3.0 | $599,900 | 3,235 | $185 | 03/29/2024 |
11510 S 114th Avenue | Papillion | 68046 | 4 | 3.0 | $693,825 | 3,107 | $223 | 05/06/2024 |
11602 S 116 Street | Papillion | 68046 | 5 | 3.0 | $598,000 | 3,235 | $185 | 04/22/2024 |
10308 S 110th Avenue | Papillion | 68046 | 4 | 3.0 | $488,977 | 3,215 | $152 | 08/06/2024 |
11510 S 116th Street | Papillion | 68046 | 5 | 3.0 | $599,900 | 3,307 | $181 | 07/09/2024 |
11707 Cove Hollow Drive (MLS #22419763) is a 2 story new home located in Papillion, NE. This new home is 3,137 sqft and on a lot of 11,543 sqft (or 0.26 acres) with 5 bedrooms and 4 baths. This property was listed on 08/02/2024 and has been priced for sale at $692,150.
The 4 bedroom new home at 10410 S 118th Street in Papillion is nearby and sold for $719,006 on 08/13/2024. Another nearby 4 bedroom new home, 10308 S 110th Avenue in Papillion sold for $488,977 on 08/06/2024.
Nearby zip codes are 68046 0000, 68128, 68137, 68138 and 68146. This property neighbors other cities such as La Vista, Omaha and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |