New Home for Sale: 9505 S 183 Avenue, Omaha, NE 68136
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm,
02/01/2025 12 pm - 4 pm,
02/02/2025 12 pm - 4 pm,
02/06/2025 12 pm - 4 pm,
02/07/2025 12 pm - 4 pm,
02/08/2025 12 pm - 4 pm,
02/09/2025 12 pm - 4 pm,
02/13/2025 12 pm - 4 pm,
02/14/2025 12 pm - 4 pm,
02/15/2025 12 pm - 4 pm,
02/16/2025 12 pm - 4 pm,
02/20/2025 12 pm - 4 pm,
02/21/2025 12 pm - 4 pm,
02/22/2025 12 pm - 4 pm,
02/23/2025 12 pm - 4 pm,
02/27/2025 12 pm - 4 pm,
02/28/2025 12 pm - 4 pm,
03/01/2025 12 pm - 4 pm,
03/02/2025 12 pm - 4 pm,
03/06/2025 12 pm - 4 pm,
03/07/2025 12 pm - 4 pm,
03/08/2025 12 pm - 4 pm,
03/09/2025 12 pm - 4 pm,
03/13/2025 12 pm - 4 pm,
03/14/2025 12 pm - 4 pm,
03/15/2025 12 pm - 4 pm,
03/16/2025 12 pm - 4 pm,
03/20/2025 12 pm - 4 pm,
03/21/2025 12 pm - 4 pm,
03/22/2025 12 pm - 4 pm,
03/23/2025 12 pm - 4 pm,
03/27/2025 12 pm - 4 pm,
03/28/2025 12 pm - 4 pm,
03/29/2025 12 pm - 4 pm,
03/30/2025 12 pm - 4 pm,
04/03/2025 12 pm - 4 pm,
04/04/2025 12 pm - 4 pm,
04/05/2025 12 pm - 4 pm,
04/06/2025 12 pm - 4 pm,
04/10/2025 12 pm - 4 pm,
04/11/2025 12 pm - 4 pm,
04/12/2025 12 pm - 4 pm,
04/13/2025 12 pm - 4 pm,
04/17/2025 12 pm - 4 pm,
04/18/2025 12 pm - 4 pm,
04/19/2025 12 pm - 4 pm,
04/24/2025 12 pm - 4 pm,
04/25/2025 12 pm - 4 pm,
04/26/2025 12 pm - 4 pm,
04/27/2025 12 pm - 4 pm,
05/01/2025 12 pm - 4 pm,
05/02/2025 12 pm - 4 pm,
05/03/2025 12 pm - 4 pm,
05/04/2025 12 pm - 4 pm,
05/08/2025 12 pm - 4 pm,
05/09/2025 12 pm - 4 pm,
05/10/2025 12 pm - 4 pm,
05/11/2025 12 pm - 4 pm,
05/15/2025 12 pm - 4 pm,
05/16/2025 12 pm - 4 pm,
05/17/2025 12 pm - 4 pm,
05/18/2025 12 pm - 4 pm,
05/29/2025 12 pm - 4 pm,
05/30/2025 12 pm - 4 pm,
05/31/2025 12 pm - 4 pm,
06/01/2025 12 pm - 4 pm,
06/05/2025 12 pm - 4 pm,
06/06/2025 12 pm - 4 pm,
06/07/2025 12 pm - 4 pm,
06/08/2025 12 pm - 4 pm,
06/12/2025 12 pm - 4 pm,
06/13/2025 12 pm - 4 pm,
06/14/2025 12 pm - 4 pm,
06/15/2025 12 pm - 4 pm,
06/19/2025 12 pm - 4 pm,
06/20/2025 12 pm - 4 pm,
06/21/2025 12 pm - 4 pm,
06/22/2025 12 pm - 4 pm,
06/26/2025 12 pm - 4 pm,
06/27/2025 12 pm - 4 pm,
06/28/2025 12 pm - 4 pm,
06/29/2025 12 pm - 4 pm,
07/06/2025 12 pm - 4 pm,
07/10/2025 12 pm - 4 pm,
07/11/2025 12 pm - 4 pm,
07/12/2025 12 pm - 4 pm,
07/13/2025 12 pm - 4 pm,
07/17/2025 12 pm - 4 pm,
07/18/2025 12 pm - 4 pm,
07/19/2025 12 pm - 4 pm,
07/20/2025 12 pm - 4 pm,
07/24/2025 12 pm - 4 pm,
07/25/2025 12 pm - 4 pm,
07/26/2025 12 pm - 4 pm,
07/27/2025 12 pm - 4 pm,
07/31/2025 12 pm - 4 pm,
08/01/2025 12 pm - 4 pm,
08/02/2025 12 pm - 4 pm,
08/03/2025 12 pm - 4 pm,
08/07/2025 12 pm - 4 pm,
08/08/2025 12 pm - 4 pm,
08/09/2025 12 pm - 4 pm,
08/10/2025 12 pm - 4 pm,
08/14/2025 12 pm - 4 pm,
08/15/2025 12 pm - 4 pm,
08/16/2025 12 pm - 4 pm,
08/17/2025 12 pm - 4 pm,
08/21/2025 12 pm - 4 pm,
08/22/2025 12 pm - 4 pm,
08/23/2025 12 pm - 4 pm,
08/24/2025 12 pm - 4 pm,
08/28/2025 12 pm - 4 pm,
08/29/2025 12 pm - 4 pm,
08/30/2025 12 pm - 4 pm,
08/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9505 S 183 Avenue, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $503,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68136 | 5 | 4.0 | $503,000 | 3,008 | $167 | N/A |
9606 S 184 Street | Omaha | 68136 | 4 | 3.0 | $437,660 | 2,846 | $154 | 06/05/2024 |
8311 S 175th Street | Omaha | 68137 | 5 | 4.0 | $485,740 | 2,964 | $164 | 03/29/2024 |
18124 Camelback Avenue | Omaha | 68136 | 5 | 3.0 | $485,000 | 3,100 | $156 | 03/04/2024 |
10014 S 180 Avenue Circle | Omaha | 68136 | 5 | 3.0 | $518,500 | 3,190 | $163 | 06/18/2024 |
11110 S 174 Street | Omaha | 68136 | 4 | 3.0 | $630,000 | 3,131 | $201 | 04/17/2024 |
10309 S 191st Street | Gretna | 68136 | 4 | 4.0 | $652,000 | 2,939 | $222 | 04/15/2024 |
17511 Virginia Street | Omaha | 68137 | 5 | 4.0 | $475,990 | 2,964 | $161 | 06/18/2024 |
17509 Rose Lane Road | Omaha | 68137 | 5 | 4.0 | $499,990 | 2,964 | $169 | 08/15/2024 |
9906 S 180 Avenue Circle | Omaha | 68136 | 5 | 3.0 | $505,000 | 3,100 | $163 | 07/09/2024 |
18459 Greenleaf Street | Omaha | 68136 | 5 | 3.0 | $509,000 | 3,090 | $165 | 05/20/2024 |
18463 Greenleaf Street | Omaha | 68136 | 5 | 3.0 | $485,000 | 3,100 | $156 | 09/16/2024 |
10011 S 191st Avenue | Gretna | 68136 | 4 | 4.0 | $640,000 | 2,939 | $218 | 07/25/2024 |
17679 Rose Lane Road | Omaha | 68137 | 5 | 4.0 | $499,990 | 2,964 | $169 | 12/31/2024 |
17659 Rose Lane Road | Omaha | 68137 | 5 | 4.0 | $499,990 | 2,964 | $169 | 12/10/2024 |
17667 Rose Lane Road | Omaha | 68136 | 5 | 4.0 | $500,790 | 2,964 | $169 | 12/30/2024 |
9505 S 183 Avenue (MLS #22424588) is a 2 story new home located in Omaha, NE. This new home is 3,008 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 5 bedrooms, 4 baths and is 2 years old. This property was listed on 09/25/2024 and has been priced for sale at $503,000.
The 4 bedroom new home at 9606 S 184 Street in Omaha is nearby and sold for $437,660 on 06/05/2024. Another nearby 5 bedroom new home, 9906 S 180 Avenue Circle in Omaha sold for $505,000 on 07/09/2024.
Nearby zip codes are 68028, 68135, 68136 0000, 68136 6477 and 68137. This property neighbors other cities such as Bennington, Elkhorn, Gretna and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |